Fordítsa meg a készülékét a weboldal használatához.
GENERAL DATA: Ricoh MP 2554ZSP |
||
|
||
Warm-up time: | 19 sec | |
|
||
Time to complete the first page: | Colours: | 7,5 sec |
|
||
Black and white: | 5,3 sec | |
|
||
Continuous print speed: | Colours: | 25 sheet/min |
|
||
Black and white: | 25 sheet/min | |
|
||
Memory: | By default: | 1,5 GB |
|
||
Maximum: | 2 GB | |
|
||
Hard disc: | 250 GB | |
|
||
Size (width x depth x core): | 587 x 685 x 913 mm | |
|
||
Weight: | 81 kg | |
|
||
Power supply: | 220 – 240 V, 50/60 Hz | |
|
||
COPY |
||
|
||
Copy procedure: | Dry, electrostatic transmission system | |
|
||
Multi-copy copying: | Up to 999 copies | |
|
||
Resolution: | 300 dpi | |
|
||
Zoom: | Between 25% and 400% in 1% increments | |
|
||
PRINTER |
||
|
||
Page-turning language: | By default: | PCL5c, PCL6, PDF direct printing, Mediaprint (JPEG/TIFF) |
|
||
Options: | Adobe® PostScript® 3™, PictBridge | |
|
||
Print resolution: | Maximum: | 1200 x 1200 dpi |
|
||
Interfaces: | By default: | USB 2.0, SD foglalat, Ethernet 10 base-T/100 base-TX, Gigabit Ethernet, Ethernet 1000 Base-T |
|
||
Options: | Bidirectional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), Bluetooth | |
|
||
Network Protocolls: | By default: | IP v4, IP v6 |
|
||
Options: | IPX/SPX | |
|
||
Windows® environments: | Windows® XP | |
|
||
Windows® Vista | ||
|
||
Windows® 7 | ||
|
||
Windows® Server 2003 | ||
|
||
Windows® Server 2003R2 | ||
|
||
Windows® Server 2008 | ||
|
||
Windows® Server 2008R2 | ||
|
||
Windows® Server 2012 | ||
|
||
Mac OS environments: | Macintosh OS X Native v10.5 or later | |
|
||
UNIX envroments: | UNIX Sun® Solaris | |
|
||
HP-UX | ||
|
||
SCO OpenServer | ||
|
||
RedHat® Linux Enterprise | ||
|
||
IBM® AIX | ||
|
||
Novell® Netware® enviroments: | v6.5 or later | |
|
||
SAP® R/3® environments: | SAP® R/3® | |
|
||
SCANNER |
||
|
||
Scanning speed: | Maximum 54 originals per minute | |
|
||
Resolution: | Maximum: | 300 dpi |
|
||
Original size: | A3, A4, A5, B4, B5 | |
|
||
The driver programs supplied in the package: | Network TWAIN | |
|
||
Scan: | E-mail: | SMTPPOPIMAP4 |
|
||
Folder: | SMBFTPNCP | |
|
||
FAX |
||
|
||
Phone line: | PSTN, PBX | |
|
||
Compatibility: | ITU-T (CCITT) G3 | |
|
||
Resolution: | 8 x 3,85 line/mm, 200 x 100 dpi | |
|
||
Transmission speed: | G3: | 2 seconds |
|
||
Modem speed: | Maximum: | 33,6 Kb/s |
|
||
Memory capacity: | By default: | 4 MB |
|
||
Maximum: | 28 MB | |
|
||
PAPER MANAGEMENT |
||
|
||
Recommended paper size: | Alapkiépítésben (A3, A4, A5, A6, B4, B5, B6), Opció (SRA3) | |
|
||
Maximum: | 2300 sheets | |
|
||
Output paper capacity: | Maximum: | 625 sheets |
|
||
Paper weight: | 52 – 300 g/m² | |
|
||
ENVIRONMENT |
||
|
||
Energy consumption: | Maximum: | 1470 W |
|
||
Standby mode: | 240 W | |
|
||
Standby status: | 1 W | |
|
||
TEC (Typical electricity consumption): | 701/753/889/939 Wh | |
|
||
SOFTWARE |
||
|
||
By default: | SmartDeviceMonitor, Web SmartDeviceMonitor®, Web Image Monitor | |
|
||
Options: | GlobalScan NX, Card Authentication Package, Unicode Font Package SAP-hez, Remote Communication Gate S Pro | |
|
||
OPTION |
||
|
||
|